Near Pratmik Hospital Bhoran Road, Sondwa Umrali,
Alirajpur, Madhya Pradesh (457888)
[email protected] +91 8821081038,+91 9406850347,+91 9399207133
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOL SONDWA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1020014 |
3 | SCHOOL CODE (IF APPLICABLE) | 52019 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR PHC UMRALI, BHORAN ROAD, UMRALI, SONDWA ,ALIRAJPUR,MP 457888 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr BHARAT ANURAGI |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LAND LINE /MOBILE) | 9406850347,+91 9399207133, 8821081038 |
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Building Safety Certificate | Click Here... |
2 | Manayta-1 Certificate | Click Here... |
3 | Manayta-2 Certificate | Click Here... |
4 | Manyta-3 Certificate | Click Here... |
5 | Society Rules Certificate | Click Here... |
6 | Affilation Letter Certificate | Click Here... |
7 | RTE ACT - 2009 Certificate | Click Here... |
8 | Fire Safety Certificate | Click Here... |
9 | Water Certificate | Click Here... |
10 | School Fee Structure | Click Here... |
11 | Annual Calendar | Click Here... |
12 | School Mangement Com. | Click Here... |
13 | School Mangement Comitee | Click Here... |
14 | Land Certificate | Click Here... |
7e537264b925.pdf
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 51 | 38 | 74.5% | |
2 | 2023 | 62 | 16 | 25.8% | |
3 | 2022 | 68 | 39 | 57.3% |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 53 | 32 | 60.37% | |
2 | 2023 |
59 |
18 | 30.51% | |
3 | 2022 | 42 | 14 | 33.33% |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. BHARAT ANURAGI |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 12 | |
TGT | 16 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 0 |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 99000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 16 & 900 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 950 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL |